Strathroy, Ontario, Canada

Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 18 May 1885 | Strathroy, Ontario, Canada | I601 |
2 | ![]() | 1 Nov 1880 | Strathroy, Ontario, Canada | I599 |
3 | ![]() | 7 Jan 1883 | Strathroy, Ontario, Canada | I600 |
4 | ![]() | 20 Apr 1901 | Strathroy, Ontario, Canada | I3066 |
5 | ![]() | 5 Aug 1897 | Strathroy, Ontario, Canada | I3065 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 4 Jul 1916 | Strathroy, Ontario, Canada | I206 |
2 | ![]() | After 1887 | Strathroy, Ontario, Canada | I1424 |
3 | ![]() | After 1881 | Strathroy, Ontario, Canada | I1423 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Gooderham / Richardson | 4 Sep 1877 | Strathroy, Ontario, Canada | F64 |