Report: Those alive in Canada in 1871

         Description: This list should match the Canadian Census taken in 1871


Matches 101 to 150 of 233  » Comma-delimited CSV file

«Prev 1 2 3 4 5 Next»

# Full Name Birth Date Death Date
101 Harvey Edward Johnson  Jul 1864  5 Aug 1950 
102 Emma Eliza Johnson  15 Apr 1866  8 Mar 1951 
103 Harriet JubyHarriet Juby  4 Jul 1798  15 Jan 1888 
104 Thomas Lailey  29 Aug 1820  3 Jun 1891 
105 Rebecca Maria Lailey  30 Aug 1845  15 Feb 1924 
106 William Henry Lailey  11 Apr 1848  28 Aug 1916 
107 Mary Ellen Lailey  12 Jun 1850  3 May 1893 
108 Harriett Elizabeth Lailey  29 Nov 1851  25 Apr 1925 
109 Charles Edward Lailey  25 Jun 1858  28 Oct 1930 
110 Robert Henry Latham  1841  6 Jun 1918 
111 John Learey  17 Dec 1818  24 Sep 1896 
112 Elizabeth Susanna Learey  26 Dec 1845  6 Dec 1935 
113 Harriet Ann Learey  10 Dec 1855  27 Dec 1933 
114 Sarah Jane Learey  20 Mar 1857  16 Feb 1955 
115 Thomas Hawkins Lee  8 Oct 1832  21 Mar 1918 
116 Alexander Gooderham Lee  23 Nov 1834  21 Aug 1912 
117 Arthur Brindley Lee  31 Jan 1838  22 Jun 1904 
118 Christopher Widmore Lee  13 Jan 1840  14 Dec 1896 
119 Emily Victoria Lee  22 Nov 1842  8 Jun 1903 
120 Henrietta Maria Lee  25 Sep 1844  4 Mar 1926 
121 Harriet Eliza Lee  8 Jul 1850  29 May 1927 
122 Charlotte Menet Lee  1 Oct 1852  24 Jan 1886 
123 Walter Cecil Lee  23 Mar 1866  15 Feb 1931 
124 EJ Lennox  12 Sep 1854  15 Apr 1933 
125 Margaret Lewis  29 May 1842  10 May 1935 
126 Martha Ann Luck  17 Nov 1839  22 Jan 1913 
127 Catherine MacdonaldCatherine Macdonald  Abt 1831  Abt 1905 
128 John Gordon MacDonald  1865  5 Feb 1916 
129 Margret Jessie MacKinnonMargret Jessie MacKinnon    1908 
130 Dr Archibald Hugh MacKinnon  1849  27 Sep 1894 
131 Charles George Major  23 Oct 1839  8 Oct 1929 
132 Edith Eleanor Major  4 Nov 1867  15 Aug 1959 
133 Belle Ethel Martin  2 Oct 1864  12 Dec 1909 
134 Mary Jane Mattice  15 Jul 1842  16 Dec 1926 
135 Mary Elizabeth Mattice  21 Sep 1868  Feb 1962 
136 Joseph Trelawney May  21 May 1857  20 Oct 1925 
137 James McCabe  1826  After 1881 
138 Emma McCabe  1832  After 1887 
139 James McNeil  Oct 1867  15 Dec 1954 
140 William Arthur Mills  c.1861  15 Jul 1950 
141 John Ross Mitchell, II  1853  18 Nov 1884 
142 James Henry Mitchell  27 Jan 1865  29 Apr 1923 
143 Elizabeth Jefferson Moore  15 Mar 1821  15 Oct 1879 
144 Joseph Mulkern  25 Dec 1865  28 Sep 1929 
145 James Myles  1824  20 Aug 1889 
146 Robert Myles  22 Jul 1853  7 Oct 1927 
147 Thomas Henry Nesbitt  10 Sep 1860  9 Jun 1950 
148 Henry Stephen NorthropHenry Stephen Northrop  7 Dec 1820  20 Nov 1893 
149 Cora Maude Northrop  17 Nov 1865  8 May 1962 
150 Abram Berson Osterhout  13 Mar 1861  17 Jul 1940 


«Prev 1 2 3 4 5 Next»